hncgroup.net

o

Washing Machine ( Product Category -Wet Procss)

Model Capacity Inner Cylinder Outer Cylinder Motor Steam Consumption Water Inlet Water Discharge Steam Inlet Overall Dimension (Length X Width X Height) Weight
Lbs. mm mm Kw Kg mm mm mm mm Kg
HNC-350 350 Ø 1065 X 1780 1195 X 1930 3.75 130 75 X 2 Units 100 X 2 Units 25 X 2 Units 2690 X 1700 X 1730 1450
HNC-450 450 Ø 1065 X 2235 1195 X 2390 5.6 150 75 X 2 Units 100 X 2 Units 25 X 2 Units 3150 X 1700 X 1730 1600
HNC-500 500 Ø 1170 X 2235 1295 X 2440 7.5 170 75 X 2 Units 100 X 2 Units 25 X 2 Units 3200 X 1800 X 1830 1950
HNC-550 550 Ø 1220 X 2235 1345 X 2440 7.5 200 75 X 2 Units 100 X 2 Units 25 X 2 Units 3200 X 1855 X 1880 2200
HNC-600 600 Ø 1270 X 2235 1395 X 2440 11.25 225 75 X 2 Units 100 X 2 Units 25 X 2 Units 3200 X 1905 X 1930 2500
HNC-650 650 Ø 1320 X 2285 1450 X 2440 11.25 250 75 X 2 Units 100 X 2 Units 25 X 2 Units 3200 X 1955 X 1980 2800
HNC-800 800 Ø 1370 X 2390 1500 X 2540 15 290 100 X 2 Units 125 X 2 Units 38 X 2 Units 3400 X 2006 X 2030 3500
HNC-900 900 Ø 1475 X 2590 1600 X 2795 18.75 350 100 X 2 Units 125 X 2 Units 38 X 2 Units 3660 X 2108 X 2185 3800
HNC-1000 1000 Ø 1525 X 2845 1650 X 3050 18.75 375 100 X 2 Units 125 X 2 Units 38 X 2 Units 3910 X 2160 X 2285 4000
 
×

Powered by WhatsApp Chat

×