hncgroup.net

o

Sample Washing machine ( Product catagory- Wet process

Model Capacity Inner Cylinder Outer Cylinder Motor Steam Consumption Water Inlet Water Discharge Steam Inlet Overall Dimension (Length X Width X Height) Weight
Lbs. mm mm Kw Kg mm mm mm mm Kg
HNC-10 10 Ø 460 X 510 560 X 635 0.75 7 38 X 1 Unit 50 X 1 Unit 12 X 1 Unit 1040 X815 X915 200
HNC-20 20 Ø 510 X 610 610 X 735 0.75 10 38 X 1 Unit 50 X 1 Unit 12 X 1 Unit 1145 X 865 X965 250
HNC-30 30 Ø 610 X 710 710 X 840 0.75 15 38 X 1 Unit 50 X 1 Unit 12 X 1 Unit 1245 X 1015 X 1065 330
HNC-50 50 Ø 660 X 865 760 X 990 1.5 25 38 X 1 Unit 50 X 1 Unit 18 X 1 Unit 1450 X 1065 X 1120 450
HNC-70 70 Ø 710 X 915 810 X 1040 1.5 35 38 X 1 Unit 50 X 1 Unit 18 X 1 Unit 1500 X 1120 X 1170 470
HNC-80 80 Ø 760 X 965 865 X 1090 1.5 40 38 X 1 Unit 50 X 1 Unit 18 X 1 Unit 1550 X 1170 X 1220 530
HNC-100 100 Ø 915 X 965 965 X 1090 2.25 45 50 X 1 Unit 75 X 1 Unit 18 X 1 Unit 1600 X 1270 X 1400 600
HNC-120 120 Ø 915 X 1015 1015 X 1145 2.25 50 50 X 1 Unit 75 X 1 Unit 18 X 1 Unit 1650 X 1370 X 1550 650
HNC-150 150 Ø 965 X 1220 1065 X 1345 2.25 55 50 X 1 Unit 75 X 1 Unit 18 X 1 Unit 1855 X 1425 X 1600 720
HNC-200 200 Ø 1015 X 1370 1115 X 1370 3.75 60 50 X 1 Unit 75 X 1 Unit 25 X 1 Unit 1880 X 1475 X 1650 950
HNC-250 250 Ø 1065 X 1525 1190 X 1650 3.75 70 75 X 1 Unit 100 X 1 Unit 25 X 1 Unit 1880 X 1550 X 1730 1040
×

Powered by WhatsApp Chat

×