hncgroup.net

o

Piece Dyeing Paddle Dyeing ( Product Category Wet Procss)

Model Capacity Power Weight Overall Dimension
(Length X Width X Height)
Lbs Kg Hp Kw Lbs Kg Inches mm
HNC 3-5-8 16 7 2 1.5 320 145 50 X 43 X44 1270 X 1090 X 1120
HNC 20 20 9 1 0.75 330 150 42 X 40 X 46 1065 X 1015 X 1170
HNC 30 30 14 1 0.75 550 250 58 X 42 x 46 1475 X 1065 X 1170
HNC 50 50 23 2 1.5 990 450 64 X 46 X 52 1625 X 1170 X 1320
HNC 100 100 45 3 2.25 1365 620 76 X 60 X 62 1930 X 1525 X 1575
HNC 150 150 68 3 2.25 1650 750 90 X 68 X 70 2285 X 1730X 1780
HNC 200 200 90 5 3.75 1800 820 98 X 72 X 74 2490 X 1830 X 1880
HNC 250 250 113 5 3.75 1980 900 110 X 74 X 76 2795 X 1880 X 1930
HNC 300 300 136 7.5 5.6 2355 1070 116 X 76 X 84 2945 X 1930 X 2135
HNC 350 350 159 7.5 5.6 2550 1160 120 X 78 X 86 3050 X 1980 X 2185
HNC 400 400 182 10 7.5 2970 1350 126 X 82 X 86 3200 X 2080 X 2185
HNC 500 500 227 10 7.5 3300 1500 130 X 86 X 88 3300 X 2185 X 2235
HNC 600 600 273 15 11.3 3850 1750 145 X 86 X 90 3680 X 2185 X 2285
HNC 800 800 364 15 11.3 4510 2050 175 X 88 X 92 4445 X 2235 X 2335
HNC 1000 1000 455 15 11.3 4950 2250 210 X 98 X 98 5335 X 2490 X 2490
×

Powered by WhatsApp Chat

×