hncgroup.net

o

P P Spray Cabinet ( Product Category DryProcess)

Model Number of Manikin Spray Area Dimensions Number of Spray Gun Fan Motor Circulation  Pump Overall Dimension Weight
WidthXDepthXHeight(mm) HP Kw HP Kw WidthXDepthXHeight(mm) Lbs Kg
HNC 1 1 1170X2795X2440 1 3X1unit 2.25X1unit 2 X 1 Unit 1.5 X 1 Unit 1780X2795X3555 1870 850
HNC 2 2 2285X2795X2440 2 5X1unit 3.75X1unit 3 X 1 Unit 2.25 X 1 Unit 2895X2795X3555 3190 1450
HNC 3 3 3500X2795X2440 3 5X1unit 3.75X1unit 3 X 1 Unit 2.25 X 1 Unit 7155X2795X3555 3960 1800
HNC 4 4 4420X2795X2440 4 5X2unit 3.75X2unit 5 X 1 Unit 3.75 X 1 Unit 5030X2795X3555 5280 2400
HNC 5 5 5335X2845X2490 5 5X2unit 3.75X2unit 5 X 1 Unit 3.75 X 1 Unit 6045X2845X3605 6270 2850
HNC 6 6 6400X2845X2490 6 5X3unit 3.75X3unit 7 X 1 Unit 5.6 X 1 Unit 7110X2845X3605 8140 3700
×

Powered by WhatsApp Chat

×