hncgroup.net

o

Oven Chamber ( Product Category Dry Process )

Model Capacity Working Space Dimensions Volume Blower Motor Exhaust Motor Doors Insulation Over all Dimension Weight
Pieces WidthXDepthXHeight(mm) Cu Ft HP HP mm WidthXDepthXHeight(mm) Kg
HNC OC 50 50 1220X2030X1930 168 1 0.5 single 125 1475X2490X2440 850
HNC OC 80 80 1220X2135X1930 177 2 1 single 125 1475X2590X2440 980
HNC OC 100 100 1370X2235X1980 214 2 1 Double 150 1675X2745X2590 1050
HNC OC 150 150 1470X2285X1980 235 3 2 Double 150 1780X2795X2590 1200
HNC OC 200 200 1575X2440X2030 275 3 2 Double 150 1880X2945X2640 1450
HNC OC 250 250 1780X2540X2135 340 3 2 Double 150 2080X3050X2745 1800
HNC OC 300 300 1980X3050X2135 455 5.5 3 Double 150 2285X3555X2745 1950
HNC OC 350 350 1980X3660X2185 560 5.5 3 Double 150 2285X4165X2795 2500
×

Powered by WhatsApp Chat

×