hncgroup.net

o

Front Load Washer ( Product Category Wet Procss)

Model Capacity Inner cylinder Outer Cylinder Motor Water Inlet Water Discharge Steam Inlet Overall Dimension Weight
  Kg mm mm Kw mm x Unit mm x Unit mm x Unit L x W x H(mxmxm) Kg
HNC-10 10 Ø 610 X 405 685 X 460 2.25 38 X 1 Unit 50 X 1 Unit 12 X 1 Unit 1120X815X1525 650
HNC-20 20 Ø 760 X 510 840 X 560 2.25 38 X 1 Unit 50 X 1 Unit 12 X 1 Unit 1220X965X1525 800
HNC-30 30 Ø 915 X 610 990 X 660 4 38 X 1 Unit 50 X 1 Unit 18 X 1 Unit 1370X1170X1830 1800
HNC-50 50 Ø 1065 X 660 1145 X 710 5.6 50 X 1 Unit 75 X 1 Unit 18 X 1 Unit 1525X1450X2030 2500
HNC-80 80 Ø 1220 X 760 1295 X 840 5.6 50 X 1 Unit 75 X 1 Unit 18 X 1 Unit 1675X1525X2185 2700
HNC-100 100 Ø 1220 X 915 1320 X 990 7.5 50 X 1 Unit 75 X 1 Unit 25 X 1 Unit 1930X1525X2185 3200
HNC-200 200 Ø 1520 X 1170 1625 X 1245 7.5 75 X 1 Unit 100 X 1 Unit 25 X 1 Unit 2185X1830X2235 3500
HNC-300 300 Ø 1675 X 1220 1780 X 1295 11.25 75 X 1 Unit 100 X 1 Unit 38 X 1 Unit 2285X2030X2285 3850
HNC-400 400 Ø 1830 X 1525 1980 X 1625 15 100 X 1 Unit 150 X 1 Unit 50 X 1 Unit 2745X2235X2390 4050
HNC-500 500 Ø 2030 X 1650 2185 X 1780` 22.5 100 X 1 Unit 150 X 1 Unit 50 X 1 Unit 3175X2235X2440 5200
×

Powered by WhatsApp Chat

×