hncgroup.net

o

Hydro Extractor Machine ( Product Category -Wet Procss)

Model Capacity Inner Cylinder Dimension Inner Cylinder Height Motor Spin Speed Net Weight
Lbs Kg mm mm HP Kw rpm Lbs Kg
HNC 20 33 15 510 254 3 2.25 1100 1276 580
HNC 24 55 25 610 305 5 3.75 1100 1474 670
HNC 28 77 35 710 305 5 3.75 1080 1650 750
HNC 30 99 45 760 330 5 3.75 1080 1936 880
HNC 36 143 65 915 355 7.5 5.63 1000 2090 950
HNC 40 187 85 1015 380 7.5 5.63 980 2038 1290
HNC 42 220 100 1065 405 10 7.5 900 3300 1500
HNC 46 275 125 1170 430 10 7.5 900 3652 1660
×

Powered by WhatsApp Chat

×