hncgroup.net

o

Dip Dyeing ( Product Category -Wet Procss)

Model Pieces Dyeing Space Dimension Power Weight Overall Dimension
Length X Width X Height Length X Width X Height
Inches mm Hp Kw Lbs Kg Inches mm
HNC 30 30 48 X 36 X 24 1220 X 915 X 610 1 0.75 836 380 60 x 40 X 96 1525 X 1015 X 2440
HNC 50 50 48 X40 X 24 1220 X 1015 X 610 2 1.5 990 450 60 X 44 X 96 1525 X 1120 X 2440
HNC 80 80 70 X 55 X 24 1780 X 1400 X 610 2 1.5 1100 500 82 X 61 X 96 2080 X 1550 X 2440
HNC 100 100 74 X 60 X 28 1880 X 1525 X 710 2 1.5 1210 550 90 X 66 X 96 2285 X 1675 X 2440
HNC 120 120 76 X 74 X 28 1930 X 1880 X 710 3 2.25 1430 650 92 X 80 X 108 2335 X 2030 X 2745
HNC 150 150 78 X 76 X 30 1980 X 1930 X 760 3 2.25 1650 750 100 X 82 X 108 2540 X 2080 X 2745
HNC 200 200 96 X 78 X 30 2440 x 1980 X760 5 3.75 2310 1050 120 X 84 X 114 3050 X 2130 X 2895
HNC 250 250 110 X 80 X 30 2795 X 2030 X 760 5 3.75 2640 1200 134 X 86 X 116 3400 X 2185 X 2945
HNC 300 300 120 X 84 X 30 3050 X 2135 X 760 7.5 5.6 2970 1350 144 X 90 X 120 3660 X 2285 X 3050
HNC .350 350 136 X 86 X 30 3455 X 2185 X 760 7.5 5.6 3080 1400 172 X 92 x 124 4370 x 2335 X 3150
HNC 400 400 144 X 90 X30 3660 X 2285 X 760 10 7.5 3300 1500 180 X 96 X 126 4570 x 2440 X 320
×

Powered by WhatsApp Chat

×